Date & Time | Game | Venue |
---|---|---|
December 09, 2017 | (0) Quincy/North Quincy Red Raiders at (8) Archbishop Williams Bishops | Zapustas Arena |
December 13, 2017 | (0) Stoughton Black Knights at (7) Archbishop Williams Bishops | Zapustas Arena |
December 16, 2017 | (4) Dennis-Yarmouth Dolphins at (2) Archbishop Williams Bishops | Zapustas Arena |
December 20, 2017 | (11) Archbishop Williams Bishops at (0) St. Joseph Prep/Mount Alvernia The Phoenix | Warrior Ice Arena |
December 23, 2017 | (3) Austin Prep Cougars at (0) Archbishop Williams Bishops | Zapustas Arena |
December 27, 2017 | (3) Whitman-Hanson/Silver Lake Panthers at (6) Archbishop Williams Bishops | Zapustas Arena |
January 03, 2018 | (4) Archbishop Williams Bishops at (0) Arlington Catholic Cougars | Ed Burns Arena |
January 10, 2018 | (0) Mount St. Charles (R.I.) at (4) Archbishop Williams Bishops | Zapustas Arena |
January 15, 2018 | (1) Weymouth Wildcats at (4) Archbishop Williams Bishops | Zapustas Arena |
January 17, 2018 | (0) Stoneham Spartans at (3) Archbishop Williams Bishops | Zapustas Arena |
January 20, 2018 | (1) Archbishop Williams Bishops at (2) St. Mary's Lynn Spartans | Connery Memorial Arena |
January 24, 2018 | (0) Archbishop Williams Bishops at (5) Austin Prep Cougars | Stoneham Arena |
January 27, 2018 | (1) Matignon Warriors at (1) Archbishop Williams Bishops | Zapustas Arena |
January 31, 2018 | (2) Archbishop Williams Bishops at (0) Matignon Warriors | Emmons Horrigan O'Neill Rink |
February 03, 2018 | (0) Arlington Catholic Cougars at (6) Archbishop Williams Bishops | Zapustas Arena |
February 09, 2018 | (2) Marblehead Magicians at (3) Archbishop Williams Bishops | Zapustas Arena |
February 14, 2018 | (4) Archbishop Williams Bishops at (0) Dennis-Yarmouth Dolphins | Tony Kent Arena |
February 17, 2018 | (1) St. Mary's Lynn Spartans at (1) Archbishop Williams Bishops | Zapustas Arena |
February 19, 2018 | (8) Archbishop Williams Bishops at (1) Mount St. Charles (R.I.) | Adelard Arena |
February 21, 2018 | (2) Archbishop Williams Bishops at (1) Stoneham Spartans | Stoneham Arena |
March 03, 2018 | (2) King Philip Warriors at (3) Archbishop Williams Bishops | Zapustas Arena |
March 09, 2018 | (0) Natick Red Hawks at (2) Archbishop Williams Bishops
Div II Girls Quarter-Finals |
O'Brien Arena |
March 12, 2018 | (0) Archbishop Williams Bishops at (1) Canton Bulldogs
Div II Girls Semi-Finals |
Warrior Ice Arena |