| Date & Time | Game | Venue | 
        
          | December 12, 2018 | (5) Lunenburg/Ayer-Shirley Blue Knights at (2) Leominster Blue Devils | Wallace Civic Center | 
        
          | December 15, 2018 | (3) Grafton Gators at (0) Lunenburg/Ayer-Shirley Blue Knights | Wallace Civic Center | 
        
          | December 27, 2018 | (3) Assabet Aztecs at (2) Lunenburg/Ayer-Shirley Blue Knights MARK BUSHNOE TOURNAMENT
 | Wallace Civic Center | 
        
          | December 28, 2018 | (6) Lunenburg/Ayer-Shirley Blue Knights at (1) Fitchburg Red Raiders Mark Bushnoe Tournament
 | Wallace Civic Center | 
        
          | January 02, 2019 | (0) Lunenburg/Ayer-Shirley Blue Knights at (0) Grafton Gators | Buffone Arena | 
        
          | January 04, 2019 | (0) Oakmont/Narragansett Spartans at (3) Lunenburg/Ayer-Shirley Blue Knights | Wallace Civic Center | 
        
          | January 07, 2019 | (4) Lunenburg/Ayer-Shirley Blue Knights at (1) Worcester/Leicester ( Burncoat ) Wildcats | Buffone Arena | 
        
          | January 09, 2019 | (1) North Middlesex Patriots at (6) Lunenburg/Ayer-Shirley Blue Knights | Wallace Civic Center | 
        
          | January 12, 2019 | (3) Lunenburg/Ayer-Shirley Blue Knights at (2) Littleton/Bromfield Tigers | Pratt School Rink | 
        
          | January 14, 2019 | (2) Gardner/Murdock Wildcats at (12) Lunenburg/Ayer-Shirley Blue Knights | Wallace Civic Center | 
        
          | January 16, 2019 | (4) Lunenburg/Ayer-Shirley Blue Knights at (1) Nashoba Wolves | New England Sports Center | 
        
          | January 22, 2019 | (3) Worcester/Leicester ( Burncoat ) Wildcats at (2) Lunenburg/Ayer-Shirley Blue Knights | Wallace Civic Center | 
        
          | January 26, 2019 | (4) Lunenburg/Ayer-Shirley Blue Knights at (0) Oakmont/Narragansett Spartans | Cadillac Ice Arena | 
        
          | January 28, 2019 | (5) Northbridge Rams at (6) Lunenburg/Ayer-Shirley Blue Knights | Wallace Civic Center | 
        
          | January 30, 2019 | (2) Lunenburg/Ayer-Shirley Blue Knights at (3) Dracut/Tyngsboro Middies | Ice Center Rink | 
        
          | February 02, 2019 | (5) Lunenburg/Ayer-Shirley Blue Knights at (0) Fitchburg Red Raiders | Wallace Civic Center | 
        
          | February 04, 2019 | (4) Littleton/Bromfield Tigers at (2) Lunenburg/Ayer-Shirley Blue Knights | Wallace Civic Center | 
        
          | February 06, 2019 | (2) Hopedale / Milford Blue Raiders at (6) Lunenburg/Ayer-Shirley Blue Knights | Wallace Civic Center | 
        
          | February 13, 2019 | (4) Lunenburg/Ayer-Shirley Blue Knights at (1) Assabet Aztecs | Navin Arena | 
        
          | February 18, 2019 | (3) Lunenburg/Ayer-Shirley Blue Knights at (7) Northbridge Rams | Navin Arena | 
        
          | February 27, 2019 | (4) Hopedale / Milford Blue Raiders at (5) Lunenburg/Ayer-Shirley Blue Knights | Wallace Civic Center, Landry Arena | 
        
          | March 05, 2019 | (3) Lunenburg/Ayer-Shirley Blue Knights at (1) Grafton Gators | Wallace Civic Center, Landry Arena | 
        
          | March 10, 2019 | (2) Northbridge Rams at (1) Lunenburg/Ayer-Shirley Blue Knights 3A Central Championship OT
 | Wallace Civic Center, Landry Arena |