Date & Time | Game | Venue |
---|---|---|
December 10, 2018 | (3) Auburn Rockets at (1) Leominster Blue Devils | Grant Rink |
December 15, 2018 | (12) Algonquin/Hudson Titans at (1) Leominster Blue Devils | Wallace Civic Center |
December 17, 2018 | (1) Leominster Blue Devils at (7) St. Peter Marian Guardians | Worcester Ice Center |
December 22, 2018 | (4) Brookline Warriors at (0) Leominster Blue Devils | Veterans Arena |
December 28, 2018 | (0) Oakmont Spartans at (4) Leominster Blue Devils | Wallace Civic Center |
December 29, 2018 | (8) Leominster Blue Devils at (3) Shawsheen/Bedford/Lowell Rams | Hallenborg Memorial Pavilion |
January 02, 2019 | (1) Leominster Blue Devils at (6) Algonquin/Hudson Titans | New England Sports Center |
January 05, 2019 | (4) Matignon Warriors at (0) Leominster Blue Devils | Wallace Civic Center |
January 13, 2019 | (1) Leominster Blue Devils at (5) Brookline Warriors | Walter Brown Arena |
January 21, 2019 | (0) Leominster Blue Devils at (3) Matignon Warriors | Emmons Horrigan O'Neill Rink |
January 23, 2019 | (0) Shawsheen/Bedford/Lowell Rams at (9) Leominster Blue Devils | Wallace Civic Center |
January 26, 2019 | (0) Leominster Blue Devils at (5) Dedham Marauders
rescheduled from 1/19 |
Noble & Greenough School |
February 04, 2019 | (2) Leominster Blue Devils at (6) St. Peter Marian Guardians | Grant Rink |
February 09, 2019 | (2) Leominster Blue Devils at (10) Shrewsbury Colonials | NorthStar Ice Sports |
February 10, 2019 | (1) Leominster Blue Devils at (5) Auburn Rockets | Hart Center |
February 13, 2019 | (9) Shrewsbury Colonials at (1) Leominster Blue Devils | Wallace Civic Center |
February 16, 2019 | (5) Franklin Panthers at (3) Leominster Blue Devils | Wallace Civic Center |
February 17, 2019 | (0) Oakmont Spartans at (2) Leominster Blue Devils
Auburn Tournament at Holy Cross consolation |
Hart Center |
February 19, 2019 | (0) Leominster Blue Devils at (6) Longmeadow Lancers | Olympia Center |