Date & Time | Game | Venue |
---|---|---|
December 05, 2021 | St. Bernard's Bernardians at Leominster Blue Devils | Wallace Civic Center |
December 11, 2021 | (3) Groton-Dunstable Crusaders at (2) Leominster Blue Devils | Wallace Civic Center |
December 15, 2021 | (1) Leominster Blue Devils at (5) North Middlesex Patriots | Wallace Civic Center |
December 18, 2021 | (1) Leominster Blue Devils at (10) Nashoba Wolves | New England Sports Center |
December 22, 2021 | (0) Leominster Blue Devils at (11) Hopedale / Milford Blue Raiders | Blackstone Valley Ice Arena |
December 30, 2021 | (6) Fitchburg Red Raiders at (3) Leominster Blue Devils
Bunshoe Tournament |
Wallace Civic Center |
December 31, 2021 | (1) Leominster Blue Devils at (2) Lunenburg/Ayer-Shirley Blue Knights | Wallace Civic Center |
January 03, 2022 | (6) Leominster Blue Devils at (5) Hudson Hawks | New England Sports Center |
January 08, 2022 | (3) Leominster Blue Devils at (4) Algonquin Titans | NorthStar Ice Sports |
January 10, 2022 | (8) Marlboro Panthers at (3) Leominster Blue Devils | Wallace Civic Center |
January 17, 2022 | (7) Dracut/Tyngsboro Middies at (0) Leominster Blue Devils | Wallace Civic Center |
January 22, 2022 | (0) Leominster Blue Devils at (9) Wachusett Mountaineers | NorthStar Ice Sports |
January 25, 2022 | (0) Leominster Blue Devils at (8) Groton-Dunstable Crusaders | Wallace Civic Center |
January 30, 2022 | (4) Leominster Blue Devils at (5) Minnechaug Falcons | Amelia Park Rink |
January 31, 2022 | (4) Nashoba Wolves at (1) Leominster Blue Devils | Wallace Civic Center |
February 05, 2022 | (2) Leominster Blue Devils at (3) North Middlesex Patriots | Wallace Civic Center |
February 09, 2022 | (8) Wachusett Mountaineers at (0) Leominster Blue Devils | Wallace Civic Center |
February 16, 2022 | (2) Leominster Blue Devils at (7) Grafton Gators
Central MASS Class B tournament |
Wallace Civic Center |