Date & Time | Game | Venue |
---|---|---|
December 13, 2023 | (4) Hudson Hawks at (1) St. Paul Diocesan Knights | Worcester Ice Center |
December 18, 2023 | (3) St. Paul Diocesan Knights at (3) Northbridge Rams
OT game ends in a tie |
New England Sports Center |
December 20, 2023 | (2) Assabet Aztecs at (7) St. Paul Diocesan Knights | Worcester Ice Center |
December 23, 2023 | (5) St. Paul Diocesan Knights at (2) Worcester/Leicester Wildcats | Buffone Arena |
December 27, 2023 | (1) Blackstone Valley Tech Beavers at (3) St. Paul Diocesan Knights | Worcester Ice Center |
December 30, 2023 | (2) Easthampton Eagles at (4) St. Paul Diocesan Knights | Worcester Ice Center |
January 03, 2024 | (1) Fitchburg Red Raiders at (7) St. Paul Diocesan Knights | Worcester Ice Center |
January 08, 2024 | (5) St. Paul Diocesan Knights at (0) Hudson Hawks | New England Sports Center |
January 15, 2024 | (1) St. Paul Diocesan Knights at (2) Dracut/Tyngsboro Middies
Dracut / Tyngsboro wins in OT |
Tsongas Center |
January 17, 2024 | (2) Worcester/Leicester Wildcats at (11) St. Paul Diocesan Knights | Hart Center |
January 20, 2024 | (6) St. Paul Diocesan Knights at (0) St. Bernard's Bernardians | Wallace Civic Center |
January 24, 2024 | (1) Latin Academy Dragons at (5) St. Paul Diocesan Knights | Worcester Ice Center |
January 27, 2024 | (5) St. Paul Diocesan Knights at (2) Ludlow / Belchertown Lions | Olympia Center |
February 03, 2024 | (5) St. Paul Diocesan Knights at (1) Assabet Aztecs | Navin Arena |
February 07, 2024 | (6) St. Paul Diocesan Knights at (1) St. Bernard's Bernardians | Wallace Civic Center |
February 10, 2024 | (5) St. Paul Diocesan Knights at (1) Westfield Bombers | Amelia Park Rink |
February 12, 2024 | (2) Northbridge Rams at (8) St. Paul Diocesan Knights
Postponed from 01/29/2024 |
Hart Center |
February 14, 2024 | (1) St. Paul Diocesan Knights at (3) Blackstone Valley Tech Beavers | Blackstone Valley Ice Arena |
February 19, 2024 | (1) Nashoba Wolves at (2) St. Paul Diocesan Knights
CMADA Class A Tournament |
Worcester Ice Center |
February 22, 2024 | (1) Marlboro Panthers at (3) St. Paul Diocesan Knights
CMADA - CLASS A - FINAL |
NorthStar Ice Sports |
February 28, 2024 | (7) Watertown/Wayland Raiders at (4) St. Paul Diocesan Knights
MIAA D3 BOYS STATE TOURNAMENT - Round 32 |
Worcester Ice Center |