Date & Time | Game | Venue |
---|---|---|
December 07, 2023 | (0) Medford/Malden Mustangs at (3) Marblehead Magicians | Rockett Arena |
December 09, 2023 | (3) Marblehead Magicians at (4) Masconomet Chieftains | Haverhill Valley Forum |
December 14, 2023 | (6) Gloucester Fishermen at (1) Marblehead Magicians | O'Keefe Athletic Center Salem State |
December 16, 2023 | (1) Marblehead Magicians at (6) Beverly/Danvers/Ipswich Panthers | Raymond J. Bourque Arena |
December 20, 2023 | (9) Winthrop Vikings at (0) Marblehead Magicians | Rockett Arena |
January 03, 2024 | (1) Marblehead Magicians at (3) Shawsheen/Bedford/Lowell Rams | Edge Sports Center |
January 06, 2024 | (2) Peabody/Lynnfield/North Reading Tanners at (1) Marblehead Magicians | Rockett Arena |
January 10, 2024 | (3) Marblehead Magicians at (1) Bishop Fenwick Crusaders | Essex Sports Center |
January 13, 2024 | (3) Marblehead Magicians at (6) Newburyport Clippers | Graf Rink |
January 14, 2024 | (3) Bishop Fenwick Crusaders at (1) Marblehead Magicians | O'Keefe Athletic Center Salem State |
January 24, 2024 | (2) Marblehead Magicians at (2) Medford/Malden Mustangs | LoConte Rink |
January 27, 2024 | (3) Masconomet Chieftains at (0) Marblehead Magicians | Rockett Arena |
January 31, 2024 | (0) Marblehead Magicians at (6) Gloucester Fishermen | Dorothy Talbot Rink |
February 03, 2024 | (5) Beverly/Danvers/Ipswich Panthers at (0) Marblehead Magicians | Rockett Arena |
February 04, 2024 | (5) Pope Francis Cardinals at (0) Marblehead Magicians
postponed from 1/17 |
Rockett Arena |
February 07, 2024 | (2) Marblehead Magicians at (6) Winthrop Vikings | Larsen Rink |
February 10, 2024 | (4) Shawsheen/Bedford/Lowell Rams at (1) Marblehead Magicians | Rockett Arena |
February 14, 2024 | (0) Marblehead Magicians at (5) Peabody/Lynnfield/North Reading Tanners | McVann-O'Keefe Skating Rink |
February 17, 2024 | (7) Newburyport Clippers at (1) Marblehead Magicians | O'Keefe Athletic Center Salem State |
February 19, 2024 | (0) Marblehead Magicians at (3) Leominster Blue Devils | Wallace Civic Center |