Date & Time | Game | Venue |
---|---|---|
Dec. 14, 2:00 PM | (5) Gloucester Fishermen at (4) Danvers Falcons
Overtime |
Raymond J. Bourque Arena |
Dec. 18, 5:15 PM | (0) Danvers Falcons at (1) Amesbury Redhawks | Salem Ice Center |
Dec. 23, 4:30 PM | (3) Marblehead Magicians at (2) Danvers Falcons
Marblehead wins in OT |
Raymond J. Bourque Arena |
Dec. 26, 7:10 PM | (4) Danvers Falcons at (6) Chelmsford Lions
LIONS CUP |
Chelmsford Forum |
Dec. 28 (Time TBA) | TBD - Lions Cup at Danvers Falcons
Lions Cup |
Chelmsford Forum |
Dec. 30, 4:00 PM | Danvers Falcons at Beverly Panthers | Raymond J. Bourque Arena |
Jan. 1, 2:00 PM | Danvers Falcons at Stoneham Spartans | Stoneham Arena |
Jan. 11, 12:00 PM | Danvers Falcons at Beverly Panthers | Raymond J. Bourque Arena |
Jan. 15, 6:30 PM | Danvers Falcons at Essex Tech Hawks | Essex Sports Center |
Jan. 18, 5:00 PM | Danvers Falcons at Peabody/Saugus/Swampscott Tanners | McVann-O'Keefe Skating Rink |
Jan. 23, 6:30 PM | Winthrop Vikings at Danvers Falcons | Raymond J. Bourque Arena |
Jan. 25, 7:30 PM | Masconomet Chieftains at Danvers Falcons | Raymond J. Bourque Arena |
Jan. 29, 6:00 PM | Danvers Falcons at Gloucester Fishermen | Dorothy Talbot Rink |
Feb. 1, 5:00 PM | Littleton/Bromfield Tigers at Danvers Falcons | Raymond J. Bourque Arena |
Feb. 5 (Time TBA) | Danvers Falcons at Bedford Bucs | Edge Sports Center |
Feb. 8, 2:30 PM | Danvers Falcons at Marblehead Magicians | O'Keefe Athletic Center Salem State |
Feb. 12, 6:00 PM | Danvers Falcons at Winthrop Vikings | Larsen Rink |
Feb. 14, 5:30 PM | Amesbury Redhawks at Danvers Falcons | Raymond J. Bourque Arena |
Feb. 17, 3:00 PM | Danvers Falcons at Haverhill Hillies
Newburyport Bank Tournament |
Graf Rink |