| Date & Time | Game | Venue |
|---|---|---|
| Dec. 13, 1:30 PM | (3) Peabody/Saugus/Swampscott Tanners at (7) Beverly Panthers | Raymond J. Bourque Arena |
| Dec. 17, 7:30 PM | (2) Amesbury Redhawks at (5) Beverly Panthers | Raymond J. Bourque Arena |
| Dec. 20, 4:30 PM | (5) Shawsheen Rams at (2) Beverly Panthers | Raymond J. Bourque Arena |
| Dec. 22, 4:00 PM | (2) Pentucket Panthers at (4) Beverly Panthers | Raymond J. Bourque Arena |
| Dec. 29, 7:15 PM | (3) Beverly Panthers at (4) Amesbury Redhawks
Amesbury wins in OT |
Salem Ice Center |
| Jan. 3, 4:30 PM | (4) Beverly Panthers at (4) Danvers Falcons | Raymond J. Bourque Arena |
| Jan. 7, 7:30 PM | (5) Beverly Panthers at (3) Marblehead Magicians | O'Keefe Athletic Center Salem State |
| Jan. 10, 7:15 PM | (6) Beverly Panthers at (1) Masconomet Chieftains | Haverhill Valley Forum |
| Jan. 14, 7:30 PM | (5) Gloucester Fishermen at (4) Beverly Panthers | Raymond J. Bourque Arena |
| Jan. 17, 6:00 PM | (3) North Andover Scarlet Knights at (3) Beverly Panthers | Raymond J. Bourque Arena |
| Jan. 21, 6:30 PM | (1) Winthrop Vikings at (0) Beverly Panthers | Raymond J. Bourque Arena |
| Jan. 24, 6:00 PM | (8) Beverly Panthers at (0) Peabody/Saugus/Swampscott Tanners | Raymond J. Bourque Arena |
| Jan. 28, 7:30 PM | (0) Danvers Falcons at (4) Beverly Panthers | Raymond J. Bourque Arena |
| Jan. 31 Postponed | (1) Marblehead Magicians at (5) Beverly Panthers | Raymond J. Bourque Arena |
| Feb. 4, 7:30 PM | (1) Masconomet Chieftains at (5) Beverly Panthers | Raymond J. Bourque Arena |
| Feb. 7, 6:00 PM | (0) Beverly Panthers at (3) Gloucester Fishermen | Dorothy Talbot Rink |
| Feb. 12, 7:10 PM | (1) Beverly Panthers at (5) Shawsheen Rams | Hallenborg Memorial Pavilion |
| Feb. 14, 3:00 PM | (3) Beverly Panthers at (3) Winthrop Vikings | Larsen Rink |
| Feb. 16, 5:00 PM | (5) Beverly Panthers at (1) Pentucket Panthers | Veterans Memorial Ice Rink |
| Feb. 19, 1:00 PM | (3) Beverly Panthers at (1) Silver Lake Lakers | Hobomock Arena |
| Feb. 26, 7:30 PM | Beverly Panthers at Whitman-Hanson Panthers
MIAA D2 - Boys State Tournament - Round 32 |
Rockland Arena |