| Date & Time | Game | Venue |
|---|---|---|
| December 20, 2025 | (1) St. Mary's Lynn Spartans at (0) Arlington Catholic Cougars | Ed Burns Arena |
| December 27, 2025 | (0) Gloucester Fishermen at (4) St. Mary's Lynn Spartans | Connery Memorial Arena |
| December 29, 2025 | (4) St. Mary's Lynn Spartans at (1) Pope Francis Cardinals | Smead Arena at Blunt Park |
| December 31, 2025 | (3) St. Mary's Lynn Spartans at (1) Central Catholic Raiders | Breakaway Ice Center |
| January 03, 2026 | (2) St. Mary's Lynn Spartans at (1) Bishop Feehan Shamrocks | New England Sports Village |
| January 07, 2026 | (0) Bishop Fenwick Crusaders at (3) St. Mary's Lynn Spartans | Connery Memorial Arena |
| January 10, 2026 | (3) Arlington Catholic Cougars at (3) St. Mary's Lynn Spartans | Connery Memorial Arena |
| January 14, 2026 | (2) Malden Catholic Lancers at (3) St. Mary's Lynn Spartans
St. Mary's Lynn wins in OT |
Connery Memorial Arena |
| January 17, 2026 | (2) Bishop Stang Spartans at (3) St. Mary's Lynn Spartans | Connery Memorial Arena |
| January 19, 2026 | (4) St. Mary's Lynn Spartans at (1) Westford Academy Ghosts | Nashoba Valley Olympia |
| January 21, 2026 | (1) Brookline Warriors at (4) St. Mary's Lynn Spartans | Connery Memorial Arena |
| January 24, 2026 | (0) Reading Rockets at (3) St. Mary's Lynn Spartans | Connery Memorial Arena |
| January 28, 2026 | (1) Archbishop Williams Bishops at (1) St. Mary's Lynn Spartans | Connery Memorial Arena |
| January 31, 2026 | (4) Bishop Feehan Shamrocks at (2) St. Mary's Lynn Spartans | Connery Memorial Arena |
| February 04, 2026 | (1) Shawsheen/Bedford/Lowell Rams at (6) St. Mary's Lynn Spartans | Connery Memorial Arena |
| February 07, 2026 | (2) Notre Dame Academy (Hingham) Cougars at (0) St. Mary's Lynn Spartans | Connery Memorial Arena |
| February 09, 2026 | (2) Peabody/Lynnfield/North Reading Tanners at (6) St. Mary's Lynn Spartans | Connery Memorial Arena |
| February 11, 2026 | (3) St. Mary's Lynn Spartans at (0) Bishop Fenwick Crusaders | Essex Sports Center |
| February 14, 2026 | (2) St. Mary's Lynn Spartans at (0) Bishop Stang Spartans | Hetland Arena |
| February 16, 2026 | (2) St. Mary's Lynn Spartans at (1) Archbishop Williams Bishops
Overtime |
Canton Sportsplex |
| February 17, 2026 | (2) Reading Rockets at (0) St. Mary's Lynn Spartans
MC Showcase |
Valley Forum II |
| February 19, 2026 | (1) Malden Catholic Lancers at (4) St. Mary's Lynn Spartans
MC Showcase - Consolation Game |
Valley Forum II |
| February 25, 2026 | (1) Framingham Flyers at (5) St. Mary's Lynn Spartans
MIAA D2- Girls State Tournament - Round 32 |
Connery Memorial Arena |
| February 28, 2026 | (2) Winchester Red & Black at (3) St. Mary's Lynn Spartans
MIAA D1 - Boys State Tournament - Round 16 |
Connery Memorial Arena |
| March 04, 2026 | (0) Reading Rockets at (1) St. Mary's Lynn Spartans
MIAA D1 - Girls State Tournament - Round 8 |
O'Brien Arena |
| March 08, 2026 | (2) Tewksbury/Methuen Red Rangers at (1) St. Mary's Lynn Spartans
MIAA D1 - Girls State Tournament - Final Four, T/M Wins 2-1 in OT |
Chelmsford Forum |