| Date & Time | Game | Venue |
|---|---|---|
| December 13, 2025 | (7) Beverly/Danvers/Ipswich Panthers at (5) Gloucester Fishermen | Dorothy Talbot Rink |
| December 20, 2025 | (1) Peabody/Lynnfield/North Reading Tanners at (3) Beverly/Danvers/Ipswich Panthers | Raymond J. Bourque Arena |
| December 23, 2025 | (2) Medfield Warriors at (4) Beverly/Danvers/Ipswich Panthers | Raymond J. Bourque Arena |
| December 27, 2025 | (2) Wakefield Warriors at (5) Beverly/Danvers/Ipswich Panthers | Raymond J. Bourque Arena |
| December 30, 2025 | (1) Beverly/Danvers/Ipswich Panthers at (2) Wakefield Warriors | Stoneham Arena |
| January 03, 2026 | (2) Gloucester Fishermen at (5) Beverly/Danvers/Ipswich Panthers | Raymond J. Bourque Arena |
| January 07, 2026 | (2) Medford/Malden Mustangs at (4) Beverly/Danvers/Ipswich Panthers | Raymond J. Bourque Arena |
| January 10, 2026 | (1) Newburyport Clippers at (10) Beverly/Danvers/Ipswich Panthers | Raymond J. Bourque Arena |
| January 14, 2026 | (1) Beverly/Danvers/Ipswich Panthers at (2) Winthrop Vikings | Larsen Rink |
| January 17, 2026 | (4) Beverly/Danvers/Ipswich Panthers at (2) Masconomet Chieftains | Kasabuski Arena |
| January 19, 2026 | (0) Beverly/Danvers/Ipswich Panthers at (3) Winchester Red & Black | O'Brien Arena |
| January 22, 2026 | (2) Andover Golden Warriors at (5) Beverly/Danvers/Ipswich Panthers | Raymond J. Bourque Arena |
| January 24, 2026 | (2) Beverly/Danvers/Ipswich Panthers at (0) Peabody/Lynnfield/North Reading Tanners | McVann-O'Keefe Skating Rink |
| January 31, 2026 | (2) Marblehead Magicians at (6) Beverly/Danvers/Ipswich Panthers | Raymond J. Bourque Arena |
| February 03, 2026 | (1) Stoneham/Wilmington Spartans at (6) Beverly/Danvers/Ipswich Panthers | Raymond J. Bourque Arena |
| February 07, 2026 | (4) Beverly/Danvers/Ipswich Panthers at (2) Newburyport Clippers | Graf Rink |
| February 11, 2026 | (1) Winthrop Vikings at (7) Beverly/Danvers/Ipswich Panthers | Raymond J. Bourque Arena |
| February 14, 2026 | (3) Beverly/Danvers/Ipswich Panthers at (4) Melrose Red Hawks | Flynn Memorial Rink |
| February 16, 2026 | (1) Beverly/Danvers/Ipswich Panthers at (3) Woburn Tanners | O'Brien Arena |
| February 26, 2026 | (2) Beverly/Danvers/Ipswich Panthers at (3) Malden Catholic Lancers
MIAA D1 - Girls State Tournament - Round 32, Malden Catholic Wins in SO |
Kasabuski Arena |