Date & Time | Game | Venue |
---|---|---|
December 10, 2015 | (8) Longmeadow Lancers at (1) Ludlow / Belchertown Lions | Olympia Center |
December 16, 2015 | (4) Longmeadow Lancers at (2) Auburn/Millbury Rockets
Dana Willard Tournament |
Horgan Skating Arena |
December 19, 2015 | (4) Longmeadow Lancers at (8) Shrewsbury Colonials
Dana Willard Tournament |
New England Sports Center |
December 22, 2015 | (2) Westfield Bombers at (6) Longmeadow Lancers | Olympia Center |
December 26, 2015 | (8) Longmeadow Lancers at (4) Minnechaug Falcons | Olympia Center |
December 30, 2015 | (8) East Longmeadow Spartans at (2) Longmeadow Lancers | MassMutual Center |
January 02, 2016 | (4) Longmeadow Lancers at (3) Hudson Hawks | New England Sports Center |
January 05, 2016 | (1) Chicopee Comp Colts at (10) Longmeadow Lancers | Olympia Center |
January 07, 2016 | (4) Agawam Brownies at (7) Longmeadow Lancers | Olympia Center |
January 09, 2016 | (9) Longmeadow Lancers at (1) West Springfield Terriers | Olympia Center |
January 16, 2016 | (4) Shrewsbury Colonials at (2) Longmeadow Lancers | Olympia Center |
January 19, 2016 | (5) Amherst-Pelham Hurricanes at (3) Longmeadow Lancers | Olympia Center |
January 23, 2016 | (5) Longmeadow Lancers at (1) Agawam Brownies | Olympia Center |
January 30, 2016 | (2) Wachusett Mountaineers at (4) Longmeadow Lancers | Olympia Center |
February 03, 2016 | (3) Longmeadow Lancers at (0) Westfield Bombers | Amelia Park Rink |
February 06, 2016 | (2) Longmeadow Lancers at (1) Groton-Dunstable Crusaders | Pratt School Rink |
February 16, 2016 | (3) West Springfield Terriers at (6) Longmeadow Lancers | Olympia Center |
February 20, 2016 | (2) Ludlow / Belchertown Lions at (5) Longmeadow Lancers | Olympia Center |
February 23, 2016 | (4) Longmeadow Lancers at (4) East Longmeadow Spartans | Olympia Center |
February 25, 2016 | (3) Minnechaug Falcons at (4) Longmeadow Lancers | Olympia Center |
March 03, 2016 | (3) Westfield Bombers at (2) Longmeadow Lancers
D3 West Semi Final |
Olympia Center |