Ludlow / Belchertown Lions 2014-15 Roster

No. Players Year Pos. GP G A Pts PIM
3 Jon Colson JR F 20 0 0 0 0.0
4 David Modzelewski JR D 20 4 7 11 13.0
6 John Arciszewski SO D 20 2 4 6 15.0
7 Jake Murphy JR D 20 0 3 3 5.0
8 Tyler Diotalevi SR F 20 25 15 40 27.0
9 Brad Garete SR F 19 9 12 21 4.0
10 Joe Moore SO F 14 1 0 1 0.0
11 Noah Palmer SO D 17 0 2 2 6.0
12 Brendan Nally FR D 16 0 0 0 2.0
14 Devin Senerchia JR F 12 0 3 3 0.0
15 Collin Hess FR F 20 1 0 1 0.0
16 TJ Modzelewski FR F 11 0 0 0 1.0
19 Nick Dobek FR F 19 0 1 1 0.0
20 Hunter Schinabeck JR F 18 3 7 10 3.0
21 Austin Blair SR F 20 9 6 15 12.0
22 Owen Burke FR F 17 0 0 0 1.0
23 Ryan Martin FR D 19 0 6 6 5.0
28 Nick Chisolm SR F 20 3 2 5 2.0
31 Connor Frigon SR G 8
34 Robert Libiszewski SR F 18 0 2 2 5.0
35 Alex Will SO G 19
No. Goalies Year Mins SA GA Sv% GAA SO
31 Connor Frigon SR 79 61 11 0.820 6.27
35 Alex Will SO 821 894 83 0.907 4.55 1