Team | GP | W | L | T | GF | GA | Win% | RPI |
---|---|---|---|---|---|---|---|---|
Duxbury Dragons (Girls) | 3 | 3 | 0 | 0 | 10 | 4 | 1.000 | 0.742 |
Hingham Harbormen (Boys) | 3 | 3 | 0 | 0 | 11 | 4 | 1.000 | 0.726 |
Reading Rockets (Boys) | 3 | 3 | 0 | 0 | 10 | 1 | 1.000 | 0.708 |
Marshfield Rams (Boys) | 2 | 2 | 0 | 0 | 10 | 5 | 1.000 | 0.700 |
Reading Rockets (Girls) | 4 | 4 | 0 | 0 | 14 | 2 | 1.000 | 0.698 |
Concord-Carlisle Patriots (Boys) | 4 | 4 | 0 | 0 | 14 | 3 | 1.000 | 0.695 |
Cohasset/Hull Skippers (Boys) | 2 | 2 | 0 | 0 | 13 | 7 | 1.000 | 0.694 |
Wachusett Mountaineers (Boys) | 5 | 4 | 1 | 0 | 24 | 13 | 0.800 | 0.692 |
Belmont/Watertown Marauders (Girls) | 2 | 2 | 0 | 0 | 10 | 1 | 1.000 | 0.691 |
Auburn/Millbury Rockets (Boys) | 4 | 4 | 0 | 0 | 23 | 7 | 1.000 | 0.690 |
Tewksbury Redmen (Boys) | 5 | 5 | 0 | 0 | 36 | 8 | 1.000 | 0.688 |
Taunton Tigers (Boys) | 4 | 4 | 0 | 0 | 14 | 4 | 1.000 | 0.685 |
Woburn Tanners (Boys) | 4 | 4 | 0 | 0 | 20 | 3 | 1.000 | 0.676 |
Medway Mustangs (Boys) | 3 | 3 | 0 | 0 | 11 | 4 | 1.000 | 0.670 |
Shrewsbury Colonials (Boys) | 3 | 2 | 1 | 0 | 10 | 8 | 0.667 | 0.659 |
Arlington Spy Ponders (Boys) | 4 | 3 | 1 | 0 | 15 | 4 | 0.750 | 0.659 |
Auburn Rockets (Girls) | 4 | 3 | 0 | 1 | 14 | 4 | 0.875 | 0.653 |
Billerica/Chelmsford Indians (Girls) | 5 | 5 | 0 | 0 | 22 | 6 | 1.000 | 0.653 |
Martha's Vineyard Vineyarders (Boys) | 3 | 3 | 0 | 0 | 23 | 2 | 1.000 | 0.653 |
Norwood Mustangs (Boys) | 3 | 3 | 0 | 0 | 13 | 5 | 1.000 | 0.651 |
Woburn Tanners (Girls) | 2 | 2 | 0 | 0 | 12 | 4 | 1.000 | 0.650 |
Somerville Highlanders (Boys) | 3 | 3 | 0 | 0 | 23 | 2 | 1.000 | 0.646 |
Boston Latin Wolfpack (Boys) | 4 | 3 | 0 | 1 | 13 | 3 | 0.875 | 0.644 |
Malden Catholic Lancers (Girls) | 3 | 3 | 0 | 0 | 17 | 3 | 1.000 | 0.643 |
Winchester Red & Black (Boys) | 4 | 3 | 1 | 0 | 18 | 7 | 0.750 | 0.642 |
Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.