Dec. 18, 5:30 PM Boys
Dec. 21, 5:30 PM Boys
Dec. 27 (Time TBA) Boys
East Boston or Lowell
Dec. 31, 3:00 PM Boys
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2024-25 Rankings

Top 25 Teams

Team GP W L T GF GA Win% RPI
Coyle & Cassidy Warriors (Boys) 0 0 0 0 0 0 0.000 0.000
Cape Tech/Cape Cod Academy Crusaders (Boys) 0 0 0 0 0 0 0.000 0.000
Franklin Panthers (Boys) 0 0 0 0 0 0 0.000 0.000
Natick Red Hawks (Boys) 0 0 0 0 0 0 0.000 0.000
Westford Academy Ghosts (Boys) 0 0 0 0 0 0 0.000 0.000
Wellesley Raiders (Boys) 0 0 0 0 0 0 0.000 0.000
Winchester Red & Black (Boys) 0 0 0 0 0 0 0.000 0.000
Newton North Tigers (Boys) 0 0 0 0 0 0 0.000 0.000
Chelmsford Lions (Boys) 0 0 0 0 0 0 0.000 0.000
Xaverian Hawks (Boys) 0 0 0 0 0 0 0.000 0.000
Needham Rockets (Boys) 0 0 0 0 0 0 0.000 0.000
Bishop Feehan Shamrocks (Boys) 0 0 0 0 0 0 0.000 0.000
Arlington Catholic Cougars (Boys) 0 0 0 0 0 0 0.000 0.000
Lincoln-Sudbury Warriors (Boys) 0 0 0 0 0 0 0.000 0.000
Attleboro Blue Bombardiers (Boys) 0 0 0 0 0 0 0.000 0.000
Arlington Spy Ponders (Boys) 0 0 0 0 0 0 0.000 0.000
Bishop Fenwick Crusaders (Boys) 0 0 0 0 0 0 0.000 0.000
Archbishop Williams Bishops (Boys) 0 0 0 0 0 0 0.000 0.000
Braintree Wamps (Boys) 0 0 0 0 0 0 0.000 0.000
Brookline Warriors (Boys) 0 0 0 0 0 0 0.000 0.000
Belmont Marauders (Boys) 0 0 0 0 0 0 0.000 0.000
St. Mary's Lynn Spartans (Boys) 0 0 0 0 0 0 0.000 0.000
Shrewsbury Colonials (Boys) 0 0 0 0 0 0 0.000 0.000
Weymouth Wildcats (Boys) 0 0 0 0 0 0 0.000 0.000
Salem Witches (Boys) 0 0 0 0 0 0 0.000 0.000

Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.

Mobile App Google bBIG Live MHL Mobile App Apple