Date & Time | Game | Venue |
---|---|---|
December 10, 2018 | (7) Easthampton Eagles at (1) Mount Everett Eagles | Stewart Athletic Center |
December 15, 2018 | (8) Newtown (Conn.) at (1) Mount Everett Eagles | Stewart Athletic Center |
December 19, 2018 | (5) South Hadley/Granby Tigers at (1) Mount Everett Eagles | Stewart Athletic Center |
December 22, 2018 | (3) Mount Everett Eagles at (3) Shepaug (Conn.)
Shepaug won 4-3 in OT, but MIAA does not recognize overtime |
Linen Rink |
December 26, 2018 | (1) Belchertown Orioles at (0) Mount Everett Eagles | Stewart Athletic Center |
December 29, 2018 | (2) Mount Everett Eagles at (6) Belchertown Orioles | Mullins Center |
January 05, 2019 | (1) Mount Everett Eagles at (4) Greenfield Green Wave | Collins-Moylan Skating Arena |
January 09, 2019 | (4) Drury Blue Devils at (1) Mount Everett Eagles | Amelia Park Rink |
January 12, 2019 | (0) Mount Everett Eagles at (5) Chicopee Pacers | Smead Arena at Blunt Park |
January 16, 2019 | (1) Mount Everett Eagles at (9) Easthampton Eagles | Lossone Rink |
January 19, 2019 | (1) Mount Everett Eagles at (9) Drury Blue Devils | Vietnam Veterans Memorial Rink |
January 21, 2019 | (9) Greenfield Green Wave at (2) Mount Everett Eagles | Stewart Athletic Center |
January 23, 2019 | (5) Chicopee Comp Colts at (0) Mount Everett Eagles | Stewart Athletic Center |
January 26, 2019 | (1) Shepaug (Conn.) at (4) Mount Everett Eagles | Amelia Park Rink |
February 04, 2019 | (3) Southwick Rams at (2) Mount Everett Eagles | Stewart Athletic Center |
February 07, 2019 | (1) Mount Everett Eagles at (7) Newtown (Conn.)
Newtown Ice Arena |
TBA |
February 14, 2019 | (1) Mount Everett Eagles at (7) Ludlow / Belchertown Lions | Olympia Center |
February 17, 2019 | (4) Mount Everett Eagles at (2) Southwick Rams | Amelia Park Rink |
February 20, 2019 | (0) Mount Everett Eagles at (1) Wahconah Warriors | Stewart Athletic Center |