Date & Time | Game | Venue |
---|---|---|
December 14, 2023 | (4) Westfield Bombers at (3) West Springfield Terriers | Olympia Center |
December 16, 2023 | (3) Dartmouth Indians at (2) Westfield Bombers | Amelia Park Rink |
December 21, 2023 | (5) Longmeadow Lancers at (4) Westfield Bombers | Amelia Park Rink |
December 22, 2023 | (2) Westfield Bombers at (4) Martha's Vineyard Vineyarders
Jim Gormley Cup |
Gallo Arena |
December 23, 2023 | (6) Norwell Clippers at (2) Westfield Bombers
Jim Gormley Cup |
Gallo Arena |
December 27, 2023 | (5) Westfield Bombers at (2) North Middlesex Patriots | Wallace Civic Center |
December 29, 2023 | (4) Blackstone Valley Tech Beavers at (3) Westfield Bombers | Amelia Park Rink |
January 02, 2024 | (1) East Longmeadow Spartans at (4) Westfield Bombers | Amelia Park Rink |
January 06, 2024 | (3) Westfield Bombers at (5) Auburn/Millbury Rockets | Horgan Skating Arena |
January 10, 2024 | (0) Belchertown Orioles at (7) Westfield Bombers | Amelia Park Rink |
January 17, 2024 | (4) West Springfield Terriers at (3) Westfield Bombers
West Springfield wins in OT |
Amelia Park Rink |
January 20, 2024 | (7) Westfield Bombers at (0) Northbridge Rams | New England Sports Center |
January 23, 2024 | (1) Ludlow / Belchertown Lions at (3) Westfield Bombers | Amelia Park Rink |
January 25, 2024 | (1) Westfield Bombers at (2) Minnechaug Falcons | Olympia Center |
January 27, 2024 | (2) Westfield Bombers at (3) Dartmouth Indians | Hetland Arena |
February 01, 2024 | (0) Westfield Bombers at (2) Longmeadow Lancers | Olympia Center |
February 05, 2024 | (0) Taconic Thunder at (5) Westfield Bombers | Amelia Park Rink |
February 07, 2024 | (4) Westfield Bombers at (3) Greenfield Green Wave | Collins-Moylan Skating Arena |
February 10, 2024 | (5) St. Paul Diocesan Knights at (1) Westfield Bombers | Amelia Park Rink |
February 14, 2024 | (0) Minnechaug Falcons at (4) Westfield Bombers | Amelia Park Rink |
February 15, 2024 | (2) Westfield Bombers at (1) East Longmeadow Spartans | Olympia Center |
February 22, 2024 | (1) Westfield Bombers at (0) Longmeadow Lancers
WMASS CLASS A = SEMI FINAL |
Olympia Center |
February 24, 2024 | (0) West Springfield Terriers at (2) Westfield Bombers
WMASS - CLASS A - FINALS |
Olympia Center |
February 28, 2024 | (1) Westfield Bombers at (4) Billerica Indians
MIAA D2 BOYS STATE TOURNAMENT - Round 32 |
Hallenborg Memorial Pavilion |