 
         
        | GP | W | L | T | GF | GA | 
|---|---|---|---|---|---|
| 24 | 14 | 10 | 0 | 75 | 51 | 
| GP | W | L | T | GF | GA | 
|---|---|---|---|---|---|
| 9 | 3 | 6 | 0 | 23 | 23 | 
        March 07, 2024
        Somerset Berkley Raiders (3) @ West Springfield Terriers (0)
        MIAA D3 BOYS STATE TOURNAMENT - Elite 8
      
Nothing scheduled.
| No. | Players | Year | Pos. | GP | G | A | Pts | PIM | 
|---|---|---|---|---|---|---|---|---|
| 3 | Gavin Hall | SR | F | |||||
| 5 | Vinny Douglas | JR | F | |||||
| 7 | Liam Connelly | JR | D | |||||
| 9 | Patrick Fletcher | SR | F | |||||
| 11 | Jacob Melvin | SR | F | |||||
| 13 | Owen Hall | JR | F | |||||
| 15 | Jacob Owczan | JR | F | |||||
| 16 | Cole Castor | JR | D | |||||
| 20 | Nathan Ward | SR | F | |||||
| 21 | Caden Sousa | JR | F | |||||
| 24 | Nik Dwyer | SR | F | |||||
| 30 | Kaden Navone | SR | G | |||||
| 43 | Hayden Stopa | JR | F | |||||
| 72 | Troy Cashman | JR | G | |||||
| 77 | Clyde Spaeth | SR | D | |||||
| 88 | Chase Navone | JR | F | 
| No. | Goalies | Year | Mins | SA | GA | Sv% | GAA | SO | 
|---|---|---|---|---|---|---|---|---|
| 30 | Kaden Navone | SR | ||||||
| 72 | Troy Cashman | JR | 
 
       
      