Jan. 12, 7:30 PM Boys
Jan. 13, 2:30 PM Boys
Jan. 13, 3:00 PM Girls
(0) Auburn
Jan. 13, 3:15 PM Girls
(5) Dedham
Jan. 13, 3:30 PM Girls
Jan. 13, 3:30 PM Girls
Jan. 13, 4:00 PM Boys
Jan. 13, 4:00 PM Boys
(2) Quincy
Jan. 13, 5:00 PM Boys
(3) Lowell
Jan. 13, 5:00 PM Boys
Jan. 13, 5:30 PM Boys
Jan. 13, 6:00 PM Girls
Jan. 13, 6:00 PM Girls
Jan. 13, 6:30 PM Girls
Jan. 13, 6:55 PM Girls
Jan. 13, 7:00 PM Boys
Jan. 13, 7:00 PM Girls
Jan. 13, 7:10 PM Boys
Jan. 13, 7:10 PM Boys
(9) Nauset
Jan. 13, 7:20 PM Boys
Jan. 13, 7:30 PM Girls
Jan. 13, 7:30 PM Girls
Jan. 13, 8:00 PM Boys
Jan. 14, 6:00 PM Boys
Jan. 14, 7:30 PM Boys
Jan. 14, 8:00 PM Girls
Jan. 15, 3:30 PM Boys
Jan. 15, 4:00 PM Boys
Jan. 15, 4:00 PM Boys
Jan. 15, 4:00 PM Boys
Jan. 15, 4:00 PM Boys
Jan. 15, 4:00 PM Boys
Jan. 15, 4:00 PM Boys
Jan. 15, 4:00 PM Girls
Jan. 15, 4:00 PM Boys
Jan. 15, 4:30 PM Boys
Jan. 15, 4:30 PM Boys
Jan. 15, 4:30 PM Girls
Jan. 15, 4:30 PM Girls
Jan. 15, 5:00 PM Girls
Jan. 15, 5:00 PM Boys
Jan. 15, 5:00 PM Girls
Jan. 15, 5:00 PM Boys
Jan. 15, 5:00 PM Girls
Jan. 15, 5:00 PM Boys
Jan. 15, 5:00 PM Boys
Jan. 15, 5:00 PM Boys
Jan. 15, 5:00 PM Girls
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2024-25 Statistics

Top 50 Players by Points

Players Team GP G A Pts
Joe Maffia WES 10 15 20 35
Danny Viscione BIL 9 15 12 27
Logan Poulin (C) NAU 8 16 10 26
Tyler Bourgea TEW 9 12 12 24
Brady Leonard ESS 9 13 10 23
Aiden Cruz DAR 4 17 21
Matt Deangelis SOM 5 15 5 20
Vivian Randolph ACT 10 13 7 20
Maeve Turner FAL 8 12 8 20
Kara Gambale BIL 9 10 10 20
Jayden Auger GRE 9 7 13 20
Chris Cassesso SOM 5 6 14 20
Rylie Devlin FAL 8 9 10 19
Casey Roth FAL 8 8 11 19
Ned Akashian LOW 9 13 5 18
Maddox Larocque DAR 11 7 18
Jake Jurek GRE 10 10 8 18
Molly Whittier WAL 9 10 8 18
Riley Bergeron ACT 9 10 7 17
Cam Doull CON 9 10 7 17
Matt Garvin GRE 10 7 10 17
Jake Eldredge NAU 8 7 10 17
Patrick McGuirk ROC 10 6 11 17
Lucas DeSousa DAR 11 5 16
Brody Simmons GRE 8 9 7 16
Jason Lavoie TEW 9 6 10 16
Richard Moritko WES 10 9 6 15
Cooper Larouco ROC 10 9 6 15
Brennen Vane BIS 9 7 8 15
Jason Shreenan TEW 9 7 8 15
Ryan Johnson BIL 9 6 9 15
Timmy Murphy BIL 9 5 10 15
James Columbus BIL 9 4 11 15
Jake Cunha TEW 9 3 12 15
Sam Rudenko NEW 8 11 3 14
Jack Baker HAV 8 8 6 14
Giovanna Gulinello BIL 9 5 9 14
Olivia Egirous WAL 9 5 9 14
NORA HURLEY AND 8 5 9 14
Kevin Andriolo TEW 9 4 10 14
Nate Moniz BIS 9 4 10 14
Payton Fitzgerald BIL 9 4 10 14
Cam Panzeri LOW 8 4 10 14
Joe Grasso CON 8 4 10 14
Matt Lydon BRI 4 10 14
Daniel Menyalkin SAI 9 3 11 14
Kody Pokraka FAL 10 9 4 13
Maddie Cantor NSA 9 4 13
Gage Richard LOW 8 7 6 13
George MacKinnon NOR 7 7 6 13

Top 10 Goalies by Goals Against Average

Goalies Team Mins SA GA Sv% GAA SO
McKenna Savicke BOS 2 1 0 1.000 0.00 0
Finnley MacDonald WAT 5 10 0 1.000 0.00
Liam Condon WES 30 0 0.00
Kayden Michaud LOW 15 2 0 1.000 0.00 0
Matthew Swanson NAU 65 1 0.69
Hailey Graybeal BIL 320 270 5 0.981 0.70 3
Jason Swaim CON 230 136 4 0.971 0.78 2
Kiki Lynch KIN 315 153 6 0.961 0.86 2
Michael Bulkin XAV 102 56 2 0.964 0.88 1
Gracyn Monahan HAN 280 142 6 0.958 0.96 2
bBIG Live MHL Mobile App Apple Arrow Sports