 
         
        | GP | W | L | T | GF | GA | 
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 
| GP | W | L | T | GF | GA | 
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 
Nothing scheduled.
        Jan. 31, 12:00 AM
        St. Mary's Lynn Spartans @ Bishop Feehan Shamrocks
        New England Sports Village, Attleboro, MA
        
 Watch Live Broadcast
      
| No. | Players | Year | Pos. | GP | G | A | Pts | PIM | 
|---|---|---|---|---|---|---|---|---|
| 14 | JJ Avery | SR | D | |||||
| 30 | Anthony Palmer | SR | G | |||||
| 87 | Brandon Barrone | SR | F | 
| No. | Goalies | Year | Mins | SA | GA | Sv% | GAA | SO | 
|---|---|---|---|---|---|---|---|---|
| 30 | Anthony Palmer | SR | 
 
       
      